Physicians:
Physicians' Education Resource is accredited by the Accreditation Council for Continuing Medical Education to provide continuing medical education for physicians.
Physicians' Education Resource designates this educational activity for a maximum of 2 AMA PRA Category 1 Credits™. Physicians should only claim credit commensurate with the extent of their participation in the activity.
Oncology Best Practices: Advances in Solid Tumors
The Woodlands Inn & Resort
Wilkes-Barre, PA
Sep 9, 2008
|
|
|||
| 6:00 pm | Registration, Dinner, and Networking |
||
| 6:25 pm | Welcome and Introductions Mohammed Mohiuddin, Paul I. Roda |
||
| 6:30 pm | Case-Based Lecture: Optimizing Therapy for Metastatic NSCLC (including improving tolerability of chemotherapy, addition of targeted agents to first-line chemotherapy, novel agents in development, pharmacogenomic customization of chemotherapy, consolidation therapy upon completion of first-line doublets, and selection of therapy for pretreated metastatic NSCLC) Harsh Gandhi |
||
| 7:00 pm | Question-and-Answer Session |
||
| 7:10 pm | Case-Based Lecture: Optimizing Treatment for Advanced Colorectal Cancer (including optimal selection of chemotherapeutic regimens, such as FOLFOX, FOLFIRI, and XELOX, for metastatic disease and integration of targeted biologic agents, such as anti-EGFR and antiangiogenic agents, into multiple lines of therapy) Steven Cohen |
||
| 7:40 pm | Question-and-Answer Session |
||
| 7:50 pm | Case-Based Lecture: Optimizing Treatment for Renal Cell Carcinoma (including efficacy and safety data on antiangiogenic agents, current approaches to the sequencing of multitargeted kinase inhibitors, and activity of mTOR inhibitors in the treatment of renal cell carcinoma) Sanjiv Agarwala |
||
| 8:20 pm | Question-and-Answer Session |
||
| 8:30 pm | Adjourn |
||
An educational grant for this activity was provided by: