Physicians:
Physicians' Education Resource is accredited by the Accreditation Council for Continuing Medical Education to provide continuing medical education for physicians.
Physicians' Education Resource designates this educational activity for a maximum of 8.25 AMA PRA Category 1 Credits™. Physicians should only claim credit commensurate with the extent of their participation in the activity.
Physician Assistants:
AAPA accepts category 1 credit from AOACCME, Prescribed credit from AAFP, and AMA Category 1 CME credit for the PRA from organizations accredited by the ACCME.
Health Care Systems of the Future
JW Marriott San Francisco
San Francisco, CA
Sep 26, 2008
|
|
|||
| 7:30 am | Registration and Continental Breakfast |
||
|
|||
| 8:00 am | How Do We Get From the Reimbursement Business to the Quality Business? Laura Esserman Evidence-Based Management: Sustaining Quality Jeffrey Pfeffer |
||
|
|||
| 9:00 am | Small-Area Variation and Implications for Clinical Decision Making John E. Wennberg |
||
| 9:30 am | Using Data and Feedback to Improve Quality: Real-World Experiences in Creating Benchmarks R. Adams Dudley |
||
| 10:00 am | Break |
||
| 10:15 am | The Geisinger System Experiment Glenn Steele |
||
| 10:45 am | Improving Quality the DaVita Way Joseph C. Mello |
||
| 11:15 am | NCI Initiative to Disseminate Tools for Clinical Research and Integrate Research and Clinical Care Kenneth Buetow |
||
| 11:45 am | Moderated Panel Discussion Moderator: Jeffrey Pfeffer |
||
| 12:15 pm | Lunch |
||
|
|||
| 1:00 pm | Organizing Practice Around Shared Decision Making E. Dale Collins |
||
| 1:20 pm | Improving Outcomes in Oncology: Perspectives From the QOPI Project and NCCN Peter Eisenberg, TBA |
||
| 1:30 pm | Using Community-Based Networks to Improve Quality Linda Bosserman |
||
| 2:00 pm | Toward a Research/Care Continuum: The I-SPY Trial Laura Esserman |
||
| 2:20 pm | UnitedHealthcare and the Trastuzumab Experience Lee N. Newcomer |
||
| 2:40 pm | Moderated Panel Discussion Moderator: Stephen M. Shortell |
||
| 3:15 pm | Break |
||
|
|||
| 3:30 pm | Patients as the Source of Medical Data: Lessons Learned From BreastCancerTrials.org Elly Cohen |
||
| 3:50 pm | The Emerging Role of Personal Health Records David Lansky |
||
| 4:10 pm | Tools for Patient-Centered Management Matthew Sanders |
||
| 4:15 pm | Moderated Panel Discussion Moderator: Diane C. Pinakiewicz |
||
|
|||
| 4:50 pm | Fundamentally Changing the Way We Train Physicians Moderated Discussion: Carol Dweck Moderator: Debu Tripathy |
||
| 5:30 pm | Wrap Up and Closing Remarks Laura Esserman, Debu Tripathy |
||
An educational grant for this activity was provided by: