Physicians: Physicians’ Education Resource is accredited by the Accreditation Council for Continuing Medical Education to provide continuing medical education for physicians.
Physicians’ Education Resource designates this educational activity for a maximum of 23.25 AMA PRA Category 1 Credits™ (up to 17.25 for the main conference, 5 for the Minisymposium, and 1 for the Poster Viewing session). Physicians should only claim credit commensurate with the extent of their participation in the activity.
Physician Assistants: AAPA accepts category 1 credit from AOACCME, Prescribed credit from AAFP, and AMA category 1 CME credit for the PRA from organizations accredited by the ACCME.
27th Annual Miami Breast Cancer Conference™
Fontainebleau Miami Beach Hotel
Miami, FL
March 3-6, 2010
| 11:45 am-12:45 pm | Lunch on Own |
| Minisymposium | |
| 12:50 pm | Welcome Daniel A. Osman |
| Prevention Strategies | |
| 1:00 pm | Identifying the High-Risk Patient Debu Tripathy |
| 1:15 pm | Breast Imaging Techniques to Screen High-Risk Patients Elizabeth Morris |
| 1:30 pm | Chemoprevention in the High-Risk Patient V. Craig Jordan |
| 1:45 pm | Surgical Management of the High-Risk Patient Benjamin Anderson |
| 2:00 pm | Management of Patients With BRCA Mutations Patrick I. Borgen |
| Special Topics in the Management of Breast Cancer | |
| 2:15 pm | Special Histologic Types of Breast Cancer Underpinned by Genetic Aberration Jorge Reis-Filho |
| 2:30 pm | Phyllodes Tumor Rache Simmons |
| 2:45 pm | Paget Disease Thomas Julian |
| 3:00 pm | Break |
| 3:45 pm | Update on Cryotherapy Ablation Rache Simmons |
| 4:00 pm | The Best of San Antonio and ASCO Hyman B. Muss |
| 4:30 pm | Breast Health Global Initiative: Why It Matters to All of Us Benjamin Anderson |
| 5:00 pm | Panel Discussion Moderator: Robert DerHagopian |
| 5:15 pm | Special Guest Lecture Health Care Reform: What It Means to You and Your Patients Question-and-Answer Session Olveen Carrasquillo |
| 6:30 pm | Adjourn |
| 7:00 pm | Reception and Poster Viewing |
An educational grant for this activity was provided by: